SHERIDANWYOMING.COM | LIFE ALONG THE BIGHORNS

Wyoming High School Soccer Standings: May 14, 2023

May 14, 2023

News – Sheridan Media

It’s on to the state tournament in Rock Springs (4A) and Green River (3A).

Sheridan’s next scheduled games are on Thursday, May 18th vs. Natrona (boys), and Kelly Walsh (girls).

Buffalo’s next scheduled games are on Thursday, May 18th vs.

Here are the standings as of May 14th.

In 4A teams get 3 points for a win and 1 for a tie.

In 3A teams gets 3 points for a win and 1 for losing in a shootout. (3A doesn’t play overtime. Tie games go to shootout at the end of regulation).

4A Boys East: (Conference Record and points listed first, then Overall Record and points)

Cheyenne Central 10-2, 30 points…14-2, 42 points

Thunder Basin 9-3, 27 points…11-5-1, 34 points

Sheridan 8-2-2, 26 points…12-3-2, 38 points

Laramie 5-5-2, 17 points…6-7-2, 20 points

Cheyenne East 4-7-1, 13 points…6-8-1, 19 points

Campbell County 2-8-2, 8 points…2-11-2, 8 points

Cheyenne South 0-11-1, 1 point…0-13-3, 3 points

4A Boys West: (Conference Record and points listed first, then Overall Record and points)

Kelly Walsh 12-0, 36 points…15-0, 45 points

Jackson 10-2, 30 points…13-3, 39 points

Rock Springs 7-5, 21 points…8-6-1, 25 points

Riverton 3-7-2, 11 points…4-8-4, 16 points

Star Valley 3-7-2, 11 points…5-10-3, 18 points

Natrona 3-8-1, 10 points…6-9-2, 20 points

Evanston 0-9-3, 3 points…1-11-4, 7 points

4A Boys Scores From This Week:

Laramie 2 Cheyenne East 1

Thunder Basin 1 Cheyenne South 0

Sheridan 3 Campbell County 0

Star Valley 2 Riverton 1

Natrona 3 Rock Springs 1

Jackson 8 Evanston 2

Thunder Basin 3 Sheridan 0

Cheyenne Central 2 Laramie 1

Kelly Walsh 4 Star Valley 1

Natrona 1 Jackson 0 (FORFEIT)

Sheridan 2 Laramie 1

Cheyenne Central 2 Thunder Basin 0

Jackson 4 Star Valley 1

Kelly Walsh 7 Natrona 1

4A Girls East: (Conference Record and points listed first, then Overall Record and points)

Thunder Basin 11-0-1, 34 points…15-0-1, 45 points

Laramie 9-2-1, 28 points…11-3-1, 34 points

Cheyenne East 7-5, 21 points…11-6, 33 points

Campbell County 6-5-1, 19 points…7-7-2, 23 points

Sheridan 4-8, 12 points…6-10, 18 points

Cheyenne Central 3-9, 9 points…5-10, 15 points

Cheyenne South 0-11-1, 1 point…0-14-2, 2 points

4A Girls West: (Conference Record and points listed first, then Overall Record and points)

Riverton 9-2-1, 28 points…13-3-1, 40 points

Kelly Walsh 9-3, 27 points…13-5, 39 points

Natrona 8-3-1, 25 points…11-5-1, 34 points

Jackson 8-4, 24 points…12-4, 36 points

Rock Springs 5-7, 15 points…5-10, 15 points

Star Valley 2-9, 6 points…3-11-1, 10 points

Evanston 0-12, 0 points…0-14-2, 2 points

4A Girls Scores From This Week:

Laramie 4 Cheyenne South 0

Cheyenne East 1 Cheyenne Central 0

Sheridan 1 Campbell County 0

Jackson 2 Rock Springs 1

Natrona 7 Star Valley 2

Kelly Walsh 7 Evanston 0

Cheyenne East 1 Laramie 0

Thunder Basin 4 Sheridan 0

Jackson 2 Riverton 1

Kelly Walsh 3 Natrona 1

Laramie 3 Sheridan 2 OT

Thunder Basin 4 Cheyenne East 0

Riverton 2 Natrona 1

Jackson 2 Kelly Walsh 1

3A Boys East: (Conference Record and Points listed first, then Overall Record and points)

Worland 10-0, 30 points…12-0-1, 37 points

Torrington 6-3-1, 19 points…7-4-1, 22 points

Buffalo 5-4-1, 16 points…5-6-1, 16 points

Douglas 4-5-1, 13 points…5-6-1, 16 points

Rawlins 4-6, 12 points…4-8, 12 points

Newcastle 1-7-2, 5 points…1-7-3, 6 points

3A Boys West: (Conference Record and Points listed first, then Overall Record and points)

Green River and Cody have to go to a coin flip to break their tie. All other tie-breakers have failed.

Powell 10-1-1, 31 points…10-2-1, 31 points

Green River 10-2, 30 points…10-2, 30 points

Cody 10-2, 30 points…11-3, 33 points

Lander 6-5-1, 19 points…6-6-1, 19 points

Mountain View 3-8-1, 10 points…4-8-1, 13 points

Lyman 2-9-1, 7 points…2-9-1, 7 points

Pinedale 1-10-1, 4 points…1-10-1, 4 points

3A Boys Scores From This Week:

Buffalo 3 Newcastle 2 Shootout: 3-0

Worland 7 Rawlins 0

Cody 2 Lander 1

Mountain View 3 Lyman 2 Shootout: 5-4

Cody 2 Green River 0

Lander 4 Lyman 1

Douglas 3 Newcastle 1

Rawlins 5 Torrington 1

Worland 1 Douglas 0 Shootout: 4-3

Green River 3 Powell 2 Shootout: 6-5

Lander 5 Mountain View 3

Lyman 4 Pinedale 2

Buffalo 4 Rawlins 0

Mountain View 2 Pinedale 1 Shootout: 5-4

3A Girls East: (Conference Record and Points listed first, then Overall Record and points)

Worland 10-0, 30 points…11-1-1, 34 points

Douglas 8-2, 24 points…10-2, 30 points

Buffalo 6-3-1, 19 points…6-5-1, 19 points

Rawlins 3-6-1, 10 points…3-8-1, 10 points

Newcastle 3-7, 9 points…4-8, 12 points

Torrington 0-10, 0 points…0-12, 0 points

3A Girls West: (Conference Record and Points listed first, then Overall Record and points)

Cody 12-0, 36 points…14-0, 42 points

Powell 8-3-1, 25 points…8-4-1, 25 points

Lander 8-4, 24 points…8-5, 24 points

Mountain View 6-5-1, 19 points…7-5-1, 22 points

Green River 5-6-1, 16 points…5-6-1, 16 points

Lyman 3-8-1, 10 points…3-8-1, 10 points

Pinedale 0-12, 0 points…0-12, 0 points

3A Girls Scores From This Week:

Buffalo 5 Newcastle 2

Cody 4 Lander 0

Worland 3 Rawlins 0

Mountain View 3 Lyman 2 Shootout: 3-2

Cody 12 Green River 3

Douglas 7 Newcastle 1

Rawlins 7 Torrington 0

Lander 5 Lyman 1

Worland 3 Douglas 2

Powell 7 Green River 3

Lander 5 Mountain View 0

Lyman 6 Pinedale 1

Buffalo 5 Rawlins 0

Mountain View 3 Pinedale 0

Last modified: May 14, 2023

Comments are closed.