Big Horn jumped out to a 14-2 lead and cruised to a 63-41 home win vs. Moorcroft, to secure the northeast #2 seed for the upcoming regional tournament.
Video: Kevin Koile – Sheridan Media
First Quarter:
0:08 – 0:16 Cooper Garber BH 4 Moor 0
0:17 – 0:31 Toby Schons BH 6 Moor 2
0:32 – 0:41 Toby Schons BH 8 Moor 2
0:42 – 0:52 Vincent Spradling BH 10 Moor 2
0:53 – 1:04 Dawson Richards BH 12 Moor 2
1:05 – 1:16 Vincent Spradling BH 14 Moor 2
1:17 – 1:27 Jaxson Noble BH 14 Moor 4
Second Quarter:
1:28 – 1:38 Cole Stripp BH 20 Moor 7
1:39 – 1:51 Cole Stripp BH 24 Moor 13
1:52 – 2:00 Cade Butler BH 28 Moor 13
2:01 – 2:10 Chaz Dewey BH 28 Moor 15
2:11 – 2:22 Chaz Dewey BH 28 Moor 17
2:23 – 2:32 Dane Connally BH 28 Moor 19
Third Quarter:
2:33 – 2:45 Toby Schons BH 30 Moor 19
2:46 – 2:57 Jaxson Nobles BH 31 Moor 21
2:58 – 3:09 Kaden Hohnholt BH 33 Moor 26
3:10 – 3:18 Cooper Garber BH 35 Moor 26
3:19 – 3:29 Toby Schons BH 37 Moor 28
3:30 – 3:39 Toby Schons BH 39 Moor 28
3:40 – 3:50 Kaden Hohnholt BH 40 Moor 30
3:51 – 4:03 Toby Schons BH 43 Moor 30
4:04 – 4:12 Chaz Dewey BH 43 Moor 33
Fourth Quarter:
4:13 – 4:24 Zane Linder BH 43 Moor 35
4:25 – 4:35 Vincent Spradling BH 46 Moor 35
4:36 – 4:46 Toby Schons BH 48 Moor 35
4:47 – 4:57 Vincent Spradling BH 50 Moor 35
4:58 – 5:07 Kyler Smith BH 50 Moor 37
5:08 – 5:19 Toby Schons BH 52 Moor 37
5:20 – 5:30 Cooper Garber BH 54 Moor 37
5:31 – 5:42 Vincent Spradling BH 57 Moor 37
Last modified: February 17, 2022