SHERIDANWYOMING.COM | LIFE ALONG THE BIGHORNS

Final Wyoming High School Soccer Standings 2023

May 21, 2023

News – Sheridan Media

The Sheridan boys and Buffalo girls brought home 3rd place trophies.

Here are the standings as of May 14th.

In 4A teams get 3 points for a win and 1 for a tie.

In 3A teams gets 3 points for a win and 1 for losing in a shootout. (3A doesn’t play overtime. Tie games go to shootout at the end of regulation).

4A Boys East: (Conference Record and points listed first, then Overall Record and points)

Cheyenne Central 10-2, 30 points…16-3, 48 points

Thunder Basin 9-3, 27 points…14-5-1, 43 points

Sheridan 8-2-2, 26 points…14-4-2, 44 points

Laramie 5-5-2, 17 points…6-9-2, 20 points

Cheyenne East 4-7-1, 13 points…6-8-1, 19 points

Campbell County 2-8-2, 8 points…2-11-2, 8 points

Cheyenne South 0-11-1, 1 point…0-13-3, 3 points

4A Boys West: (Conference Record and points listed first, then Overall Record and points)

Kelly Walsh 12-0, 36 points…16-2, 48 points

Jackson 10-2, 30 points…15-4, 45 points

Rock Springs 7-5, 21 points…8-6-1, 25 points

Riverton 3-7-2, 11 points…4-8-4, 16 points

Star Valley 3-7-2, 11 points…6-12-3, 21 points

Natrona 3-8-1, 10 points…6-11-2, 20 points

Evanston 0-9-3, 3 points…1-11-4, 7 points

4A Boys Scores From The State Tournament:

Sheridan 3 Natrona 1

Cheyenne Central 7 Star Valley 0

Thunder Basin 2 Jackson 1

Kelly Walsh 3 Laramie 1

Star Valley 1 Natrona 0

Jackson 5 Laramie 1

Cheyenne Central 4 Sheridan 3

Thunder Basin 1 Kelly Walsh 0

Jackson 6 Star Valley 1

Sheridan 2 Kelly Walsh 1

Thunder Basin 1 Cheyenne Central 0

4A Girls East: (Conference Record and points listed first, then Overall Record and points)

Thunder Basin 11-0-1, 34 points…17-1-1, 51 points

Laramie 9-2-1, 28 points…13-4-1, 40 points

Cheyenne East 7-5, 21 points…12-8, 36 points

Campbell County 6-5-1, 19 points…7-7-2, 23 points

Sheridan 4-8, 12 points…7-12, 21 points

Cheyenne Central 3-9, 9 points…5-10, 15 points

Cheyenne South 0-11-1, 1 point…0-14-2, 2 points

4A Girls West: (Conference Record and points listed first, then Overall Record and points)

Riverton 9-2-1, 28 points…13-5-1, 40 points

Kelly Walsh 9-3, 27 points…16-5, 48 points

Natrona 8-3-1, 25 points…11-7-1, 34 points

Jackson 8-4, 24 points…14-5, 42 points

Rock Springs 5-7, 15 points…5-10, 15 points

Star Valley 2-9, 6 points…3-11-1, 10 points

Evanston 0-12, 0 points…0-14-2, 2 points

4A Girls Scores From The State Tournament:

Kelly Walsh 1 Laramie 0

Thunder Basin 4 Natrona 2

Cheyenne East 2 Riverton 1 Shootout: 5-4

Jackson 3 Sheridan 0

Laramie 5 Natrona 3

Sheridan 1 Riverton 0

Kelly Walsh 2 Thunder Basin 1 Shootout: 6-5

Jackson 3 Cheyenne East 0

Laramie 3 Sheridan 0

Thunder Basin 2 Cheyenne East 1

Kelly Walsh 2 Jackson 0

3A Boys East: (Conference Record and Points listed first, then Overall Record and points)

Worland 10-0, 30 points…15-0-1, 46 points

Torrington 6-3-1, 19 points…8-6-1, 25 points

Buffalo 5-4-1, 16 points…5-8-1, 16 points

Douglas 4-5-1, 13 points…7-7-1, 22 points

Rawlins 4-6, 12 points…4-8, 12 points

Newcastle 1-7-2, 5 points…1-7-3, 6 points

3A Boys West: (Conference Record and Points listed first, then Overall Record and points)

Powell 10-1-1, 31 points…10-5, 31 points

Cody 10-2, 30 points…13-4, 39 points

Green River 10-2, 30 points…12-3, 36 points

Lander 6-5-1, 19 points…7-9, 22 points

Mountain View 3-8-1, 10 points…4-9, 13 points

Lyman 2-9-1, 7 points…2-10, 7 points

Pinedale 1-10-1, 4 points…1-11, 4 points

3A Boys Scores From The State Tournament:

Cody 4 Buffalo 0

Worland 4 Lander 0

Torrington 2 Green River 1

Douglas 2 Powell 1

Lander 2 Buffalo 1 Shootout: 4-3

Green River 3 Powell 2

Worland 1 Cody 0

Douglas 2 Torrington 1

Green River 5 Lander 1

Cody 1 Torrington 0

Worland 3 Douglas 1

3A Girls East: (Conference Record and Points listed first, then Overall Record and points)

Worland 10-0, 30 points…13-3, 40 points

Douglas 8-2, 24 points…12-3, 36 points

Buffalo 6-3-1, 19 points…8-7, 25 points

Rawlins 3-6-1, 10 points…3-11, 10 points

Newcastle 3-7, 9 points…4-8, 12 points

Torrington 0-10, 0 points…0-12, 0 points

3A Girls West: (Conference Record and Points listed first, then Overall Record and points)

Cody 12-0, 36 points…17-0, 51 points

Powell 8-3-1, 25 points…9-7, 28 points

Lander 8-4, 24 points…9-7, 27 points

Mountain View 6-5-1, 19 points…7-8, 22 points

Green River 5-6-1, 16 points…5-7, 16 points

Lyman 3-8-1, 10 points…3-9, 10 points

Pinedale 0-12, 0 points…0-12, 0 points

3A Girls Scores From The State Tournament:

Buffalo 4 Powell 3 Shootout: 3-1

Worland 3 Mountain View 1

Lander 2 Douglas 0

Cody 5 Rawlins 0

Powell 3 Mountain View 2

Douglas 7 Rawlins 1

Worland 3 Buffalo 1

Cody 5 Lander 0

Douglas 6 Powell 3

Buffalo 1 Lander 0

Cody 4 Worland 0

Last modified: May 21, 2023

Comments are closed.